http://www.asthaastrology.com/Planets.html
English | Sun | Mercury | Venus | Earth | Moon | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Latin | Sol | Mercurius | Venus | Terra | Luna | Mars | Jupiter | Saturnus | Uranus | Neptunus | Pluto |
French | Soleil | Mercure | Vénus | Terre | Lune | Mars | Jupiter | Saturne | Uranus | Neptune | Pluton |
Italian | Sole | Mercurio | Venere | Terra | Luna | Marte | Giove | Saturno | Urano | Nettuno | Plutone |
Spanish | Sol | Mercurio | Venus | Tierra | Luna | Marte | Júpiter | Saturno | Urano | Neptuno | Plutón |
Galacian | Sol | Mercurio | Venus | Terra | Lúa | Marte | Xúpiter | Saturno | Urano | Neptuno | Plutón |
Catalan | Sol | Mercuri | Venus | Terra | Lluna | Mart | Júpiter | Saturn | Ura | Neptú | Plutó |
Romanian | Soare | Mercur | Venus | Pamint | Luna | Marte | Jupiter | Saturn | Uranus | Neptun | Pluto |
Portuguese | Sol | Mercúrio | Vénus | Terra | Lua | Marte | Júpiter | Saturno | Urano | Neptuno | Plutäo |
Esperanto | Suno | Merkuro | Venuso | Tero | Luno | Marso | Jupitero | Saturno | Urano | Neptuno | Plutono |
German | Sonne | Merkur | Venus | Erde | Mond | Mars | Jupiter | Saturn | Uranus | Neptun | Pluto |
Dutch | Zon | Mercurius | Venus | Aarde | Maan | Mars | Jupiter | Saturnus | Uranus | Neptunus | Pluto |
Swedish | Solen | Merkurius | Venus | Jorden | Mänen | Mars | Jupiter | Saturnus | Uranus | Neptunus | Pluto |
Norwegian | Sola | Merkur | Venus | Jorda | Mänen | Mars | Jupiter | Saturn | Uranus | Neptun | Pluto |
Danish | Solen | Merkur | Venus | Jorden | Mänen | Mars | Jupiter | Saturn | Uranus | Neptun | Pluto |
Finnish | Aurinko | Merkurius | Venus | Maa | Kuu | Mars | Jupiter | Saturnus | Uranus | Neptunus | Pluto |
Estonian | Päike | Merkuur | Veenus | Maa | Kuu | Mars | Jupiter | Saturnus | Uraanus | Neptun | Pluuto |
Latvian | Saule | Merkurs | Vene'ra | Zeme | Me'ness | Marss | Jupiters | Saturns | Ura'ns | Neptu'ns | Pluto |
Lithuanian | Saule | Merkurijus | Venera | Zeme | Menulis | Marsas | Jupiteris | Saturnas | Uranas | Neptunas | Plutonas |
Hungarian | Nap | Merkur | Vénusz | Föld | Hold | Mars | Jupiter | Szaturnusz | Uránusz | Neptunusz | Plútó |
Czech | Slunce | Merkur | Venuse | Zeme | Mesíc | Mars | Jupiter | Saturn | Uran | Neptun | Pluto |
old Czech | Slunce | Dobropan | Krasopani | Zeme | Mesíc | Smrtonos | Kralomoc | Hladolet | Nebestanka | Vodopan | Pluto |
Slovenian | Sonce | Merkur | Venera | Zemlja | Mesec | Mars | Jupiter | Saturn | Uran | Neptun | Pluton |
Croatian | Sunce | Merkur | Venera | Zemlja | Mjesec | Mars | Jupiter | Saturn | Uran | Neptun | Pluton |
Polish | Slonce | Merkury | Wenus | Ziemia | Ksiezyc | Mars | Jowisz | Saturn | Uran | Neptun | Pluton |
Russian | Solnce | Merkurij | Venera | Zemlja | Luna | Mars | Yupiter | Saturn | Uran | Neptun | Pluton |
Greek | Helios | Hermes | Aphrodite | Gaea | Selene | Ares | Zeus | Kronos | Uranos | Poseidon | Pluton |
Sanskrit | Surya | Budha | Sukra | Dhara | Chandra | Mangala | Brhaspati | Sani | |||
Irish | Grian | Mearcair | Véineas | An Domhan | Gealach | Mars | Iúpatar | Satarn | Uránas | Neiptiún | Plútón |
Welsh | Haul | Mercher | Gwener | Daear | Lleuad | Mawrth | Iau | Sadwrn | Iwranws | Neifion | Pliwto |
Turkish | Günes | Merkür | Venüs | Dünya | Ay | Mars | Jüpiter | Satürn | Uranüs | Neptün | Plüton |
Uzbek | Quyosh | Utorid | Zuhra | Yer | Oy | Mirrikh | Mushtarij | Zuhal | ? | ? | ? |
Farsi | Khorshid | Tir | Zohreh | Zamin | Mah | Merrikh | Moshtari | Kayvon | Oranos | Nepton | Pluton |
Arabic | Shams | Otaared | Zuhra | Ard | Quamar | Merrikh | Mushtarie | Zuhal | Uraanus | Niptuun | Plutoon |
Hebrew | Shemesh | Kochav Chama | Nogah | Eretz | Yareach | Ma'adim | Tzedek | Shabtay | Uranus | Neptune | Pluto |
Cantonese | Taiyeung | Suising | Gumsing | Deiqao | Yueqao | Fuosing | Moqsing | Tousing | Tinwongsing | Huoiwongsing | Mengwongsing |
Mandarin | Taiyang | Shuixing | Jingxing | Diqiu | Yuequi | Huoxing | Muxing | Tuxing | Tianwangxing | Haiwangxing | Mingwangxing |
Korean | Taeyang | Soosung | Kumsung | Jeegoo | Dahl | Hwasung | Moksung | Tosung | Chunwangsung | Haewangsung | Myungwangsung |
Japanese | Taiyou | Suisei | Kinsei | Chikyu | Tsuki | Kasei | Mokusei | Dosei | Tennousei | Kaiousei | Meiousei |
Filipino | Araw | Merkuryo | Venus | Mundo | Buwan | Marte | Jupiter | Saturno | Uranus | Neptuno | Pluto |
Sumerian | Utu | Udu-idim-gu-ud | Nin-si-an-na | Suen | Si-mu-ud | Mul-sag-me-gar | Udu-idim-sag-us | ||||
Babylonian | Samas | Sihtu | Delebat | Sin | Salbatanu | Neberu | Kayamanu | ||||
Tahitian | Tane | Ta'ero | Ta'ura | Vuravura | Marama | Maunu-'ura | Ta'urua-nui | Fetu-tea |
No comments:
Post a Comment